Input glossary
Settings inputs
Section titled “Settings inputs”| Input | Meaning | Example |
|---|---|---|
| Network interface name | The server network device LetSecure protects. | eth0 |
| UI password | Password used to unlock the web panel. | A long private password |
| Control panel source | IP or subnet allowed to open LetCore. | 203.0.113.10 |
| License key | Your LetSecure license. | Paste from your account |
Profile inputs
Section titled “Profile inputs”| Input | Meaning | Example |
|---|---|---|
| Allowed IPv4/CIDR | Source address or subnet allowed to open SSH. | 203.0.113.10 |
| SSH port | Port used by your SSH server. | 22 |
| HTTP port | Port used by your website for plain HTTP. | 80 |
| HTTPS port | Port used by your website for HTTPS. | 443 |
| New connections | Number of new web connections allowed during the DDoS protection window. | 1200 |
| Window seconds | Time window used for the DDoS connection threshold. | 60 |
| Lockdown seconds | How long unknown new visitors are limited after a traffic flood is detected. | 120 |
| Trusted seconds | How long recently active visitors stay trusted during website DDoS protection. | 600 |
| Minecraft port | Port used by your Minecraft server. | 25565 |
System profile inputs
Section titled “System profile inputs”| Input | Meaning | Example |
|---|---|---|
| Download key | Downloads the private SSH key generated by LetCore. | letcore_ssh_access |
Custom rule inputs
Section titled “Custom rule inputs”| Input | Meaning | Example |
|---|---|---|
| Rule name | Label for your rule. | Drop QUIC 443 |
| Protocol | Traffic type to match. | TCP |
| Action | Drop or allow matching traffic. | Drop |
| Source IPv4/CIDR | Sender IP or subnet. | 203.0.113.0/24 |
| Destination IPv4/CIDR | Receiver IP or subnet. | 198.51.100.10 |
| Source port | Port used by the sender. | Usually empty |
| Destination port | Service port on your server. | 443 |
| Min packet length | Match packets at least this size. | 60 |
| Max packet length | Match packets up to this size. | 1200 |
| PPS | Packets per second. | 10000 |
| BPS | Bytes per second. | 1000000 |
CIDR examples
Section titled “CIDR examples”| Value | Meaning |
|---|---|
203.0.113.10 | One IP address. |
203.0.113.0/24 | A range of 256 IPv4 addresses. |
0.0.0.0/0 | All IPv4 addresses. Use very carefully. |